Stazione Meteo Capanne (Pi) Montopoli in Val d'Arno weather
Latitude N 43° 40' 32" Longitude E 10° 43' 50" Elevation 33 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,1 °C | at 18:00 |
| Low Temperature | 8,4 °C | at 05:52 |
| Temperature Range | 6,7 °C | |
| High Apparent Temperature | 11,7 °C | at 15:28 |
| Low Apparent Temperature | 2,1 °C | at 10:56 |
| Low Wind Chill | 6,4 °C | at 11:12 |
| High Heat Index | 15,1 °C | at 18:00 |
| High Humidity | 72 % | at 23:56 |
| Low Humidity | 11 % | at 17:37 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 13,5 mm | |
| Rainfall Rate Max | 21,6 mm/hr | at 13:50 |
| High Hourly Rainfall | 4,8 mm | at 11:38 |
| Wind | ||
| Highest Gust | 46,4 km/h | at 11:12 |
| Highest Speed (10 minute average) | 31,7 km/h (F5) | at 10:56 |
| Wind Run | 142,0 km | |
| Dominant Direction | 233° SW | |
| Pressure | ||
| High Pressure (SL) | 1008,4 mb | at 00:10 |
| Low Pressure (SL) | 1004,9 mb | at 16:03 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 26/05/2013 11:40:00
powered by
Cumulus v1.9.2 (1029)